Availability: | |
---|---|
Quantity: | |
GTP-DS-1500 offers excellent thermal performance and superior conformability. It is a the two-part gap filler material, cured at either room or elevated temperature to speed up the curing process. The pre-curing material possesses good thixotropic characteristics as well as low viscosity which is an ideal solution for dispensing. After cured, the mixture became a low modulus elastomer to relieve stresses during thermal cycling.
Property | GTP-DS-1500 | Unit | Tolerance | Test Method |
Composition | Filled silicone elastomer | — | ||
Color Part A | White | — | — | Visual |
Color Part B | Pink | — | — | Visual |
Thermal conductive | 1.8 | W.m-1.K-1 | ±10% | ASTM D5470 |
Viscosity | 70000 | cps | ±10% | AMG Test Method |
Mix Ratio | 1:1 | — | — | — |
Density | 1.8 | g.cm-3 | ±10% | — |
Hardness | 60 | Shore00 | ±10% | ASTM D2240 |
Temperature Range | -40~+180 | ℃ | — | — |
Dielectric Strength (V/mm) | >4000 | V | — | ASTM D149 |
Volume Resistivity | 1010 | ohm-cm | ASTM D257 | |
Flame Rating | UL 94 V-0 | — | — | UL 94 |
RoHS Compliant | YES | — | — | — |
Working Time @ 25ºC | 180120 min (2 hrs)
| min | — | — |
Cure @ 25ºC (hrs) | 8 | h | — | — |
Cure @ 100ºC (min) | 10 | min | — | — |
Shelf Life, months from date of manufacture @ 25ºC 保存期 | 6 | month | — | — |
Please contact us for other special requirements |