Availability: | |
---|---|
Quantity: | |
FE-CU
AMG-TAP-010 series is thermal conductive adhesive tape. The thermal adhesive tape had good thermal, high insulation and good tacky.
Property | AMG-TAP-010 | Unit | Test Method |
Color | White | ---- | Visual |
Adhesive Type | Acrylic Polymer | ---- | |
Filler | Ceramic Powder | ||
Density | 1.35 | g/cm³ | |
Hardness | 45 | Shore A | ASTM D2240 |
Thickness & Carrer | 0.03/0.05/0.06mm Thick :None | mm | ASTM D3652 |
0.1mm;0.15mm;0.2mm;0.25mm;0.3mm;0.4mm;0.5mm Thick: Fiber Glass | |||
Substrate Thickness | 0.03 | ---- | ---- |
Color of Liner | Blue/Red | ---- | Visual |
Surface Adhesion | 1.0 | Kg/inch | ---- |
Retention hour | >60 | h | PSTC-7 |
Temperature Range | -45~+120 | ℃ | ---- |
Breakdown Voltage | >3500 | Volt/mm | ASTM D149 |
Thermal Conductive | 1.0 | W.m-1.K-1 | ASTM D5470 |
Advise Using pressure | 20 | s/10Psi 25℃ | ---- |
5 | s/10Psi 50℃ | ||
Shelf Life | 12 months from date of receipt by customer when stored in ordinary temperature |
Please contact us for other special requirement such as :
1)Customer different cut shape 不同形状沖型裁切 2)Special Thickness 3)其它厚度Sample require 样品需求
The information and statements herein are believed to be reliable but are not to be construed as a warranty or representation for which we assume legal responsibility. Users should undertake sufficient verification and testing to determine the suitability for their own particular purpose of any information or products referred to herein.